From time to time, ASEBA may update the list of societies included in multicultural scoring.
Groups 1,2 & 3 Societies for CBCL/1½-5 & C-TRF Problem Scales (Updated February 8, 2023)
Society | CBCL/1½-5 Norm Group | |
ASEBA Standard* | 2 | 2 |
Australia | 2 | N/A |
Austria | N/A | 2 |
Belgium (Flanders) | 2 | N/A |
Bulgaria | 2 | 2 |
Chile | 3 | 2 |
China | 2 | 2 |
Croatia | 1 | N/A |
Denmark | 1 | 1 |
Finland | 2 | N/A |
France | 2 | N/A |
Germany | 2 | 2 |
Hong Kong | 2 | N/A |
Iceland | 1 | 1 |
Iran | 2 | 3 |
Italy | 2 | 2 |
Japan | 1 | 1 |
Kenya | 2 | N/A |
Korea (South) | 2 | N/A |
Kosovo | 2 | N/A |
Lithuania | 3 | 3 |
Netherlands | 2 | 2 |
Pakistan | 3 | N/A |
Peru | 2 | N/A |
Portugal | 2 | 2 |
Romania | 2 | 3 |
Serbia | 1 | 2 |
Singapore | 2 | N/A |
Spain | 1 | N/A |
Taiwan | 3 | N/A |
Turkey | 2 | N/A |
United Arab Emirates | 2 | N/A |
United States | 2 | 2 |
*ASEBA Standard = Default norms if norms are not available for the user-selected society. |
Groups 1, 2 & 3 Societies for CBCL/6-18, TRF, YSR and BPM Scales (Updated February 8, 2023)
Problem Scales | Problem Scales | ||||||
Society | CBCL/6-18 | TRF | YSR | YSR (Positive Qualities) | BPM-P | BPM-T | BPM-Y |
ASEBA Standard* | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Algeria | 3 | N/A | 2 | 2 | 3 | N/A | 2 |
Australia | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
Bangladesh | N/A | N/A | 3 | N/A | N/A | N/A | 3 |
Belgium (Flanders) | 2 | N/A | N/A | N/A | 2 | N/A | N/A |
Brazil | 3 | N/A | 3 | 3 | 3 | N/A | 3 |
Bulgaria | 2 | 1 | 3 | N/A | N/A | N/A | N/A |
China | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
Colombia | 3 | N/A | N/A | N/A | 3 | N/A | N/A |
Croatia | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
Denmark | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ecuador | 3 | N/A | 3 | 2 | 3 | N/A | 3 |
Egypt | 2 | 3 | 2 | N/A | N/A | N/A | N/A |
Ethiopia | 3 | N/A | 2 | 1 | 3 | N/A | 2 |
Finland | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
France | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Germany | 1 | N/A | 1 | 2 | 1 | N/A | 1 |
Greece | 2 | 2 | 3 | 3 | 2 | 2 | 3 |
Hong Kong | 2 | 2 | 3 | 1 | 2 | 2 | 3 |
Iceland | 1 | N/A | 2 | 2 | 1 | N/A | 2 |
India (Telegu) | N/A | N/A | 3 | 2 | N/A | N/A | 3 |
Indonesia | 3 | N/A | N/A | N/A | 3 | N/A | N/A |
Iran | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Israel | 2 | N/A | 2 | 2 | 2 | N/A | 2 |
Italy | 2 | 2 | 3 | 2 | 2 | 2 | 3 |
Jamaica | 2 | 3 | 2 | 2 | 2 | 3 | 2 |
Japan | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
Kenya | 2 | N/A | 3 | 2 | 2 | N/A | 3 |
Korea (South) | 2 | N/A | 2 | 1 | 2 | N/A | 2 |
Kosovo | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Lebanon | N/A | 2 | N/A | N/A | N/A | 2 | N/A |
Lithuania | 2 | 2 | 3 | 2 | 2 | 2 | 3 |
Nepal | N/A | N/A | 3 | 1 | N/A | N/A | 3 |
Netherlands | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Norway | 1 | 2 | 1 | 3 | 1 | 2 | 1 |
Pakistan | 3 | N/A | N/A | N/A | 3 | N/A | N/A |
Peru | 2 | N/A | 2 | 2 | 2 | N/A | 2 |
Poland | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Portugal | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Puerto Rico | 3 | 3 | 2 | 2 | 3 | 3 | 2 |
Romania | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Russia | 2 | N/A | N/A | N/A | 2 | N/A | N/A |
Serbia | 1 | 2 | N/A | N/A | 1 | 2 | N/A |
Singapore | 2 | 1 | N/A | N/A | 2 | 1 | N/A |
Spain | N/A | N/A | 3 | 2 | N/A | N/A | 3 |
Sweden | 1 | 2 | 2 | 2 | 1 | 2 | 2 |
Switzerland (German) | 2 | N/A | 2 | 2 | 2 | N/A | 2 |
Taiwan | 2 | 2 | N/A | N/A | 2 | 2 | N/A |
Thailand | 2 | 3 | N/A | N/A | 2 | 3 | N/A |
Tunisia | 3 | N/A | 3 | 2 | 3 | N/A | 3 |
Turkey | 2 | 3 | 2 | 2 | 2 | 3 | 2 |
United States | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
Uruguay | 2 | N/A | N/A | N/A | 2 | N/A | N/A |
Vietnam | 2 | N/A | 1 | N/A | 2 | N/A | 1 |
Note: N/A = normative sample not currently available. *ASEBA Standard = default norms if norms are not available for the user-selected society. |
Groups 1, 2, 3 & 4 Societies for ASR/18-59 & ABCL/18-59 (Updated March 21, 2019)
Society | ASR Norm Group | ABCL Norm Group | ||||
Problems | Strengths | Adaptive | Problems | Strengths | Adaptive | |
ASEBA Standard* | 2 | 2 | 2 | 2 | 2 | 2 |
2003 US Adult Norms | 4** | 4 | 4 | 4** | 4 | 4 |
Albania | 3 | 2 | 2 | 3 | 2 | 2 |
Argentina | 2 | 2 | 2 | 2 | 2 | 2 |
Belgium (Flanders) | 2 | 2 | 2 | 2 | 3 | 2 |
Brazil | 3 | 2 | 2 | 2 | 2 | 2 |
Czech Republic | 2 | 2 | 2 | N/A | N/A | N/A |
Hong Kong | 2 | 2 | 2 | 2 | 2 | 2 |
Iceland | 1 | 2 | 3 | 2 | 2 | 3 |
Italy | 2 | 2 | 2 | N/A | N/A | N/A |
Japan | 1 | 1 | 1 | 1 | 1 | 1 |
Korea (South) | 2 | 1 | 1 | 2 | 2 | 1 |
Latvia | 3 | 2 | 2 | N/A | N/A | N/A |
Lithuania | 3 | 2 | 2 | 3 | 2 | 2 |
Pakistan | 2 | 2 | 2 | 2 | 2 | 2 |
Poland | 2 | 2 | 2 | 2 | 2 | 1 |
Portugal | 2 | 2 | 2 | 2 | 2 | 3 |
Serbia | 2 | 2 | 2 | 2 | 2 | 2 |
Taiwan | 1 | 2 | 2 | 1 | 2 | 2 |
United States | 4** | 4 | 4 | 4** | 4 | 4 |
Note: N/A = normative sample not currently available. |
Groups 1, 2, 3 & 4 Societies for BPS/18-59 & BPO/18-59 (Updated March 21, 2019)
Society | BPS Norm Group | BPO Norm Group | ||||
Problems | Problems | |||||
ASEBA Standard* | 2 | 2 | ||||
Albania | 3 | 3 | ||||
Argentina | 2 | 2 | ||||
Belgium (Flanders) | 2 | 2 | ||||
Brazil | 3 | 2 | ||||
Czech Republic | 2 | N/A | ||||
Hong Kong | 2 | 2 | ||||
Iceland | 1 | 2 | ||||
Italy | 2 | N/A | ||||
Japan | 1 | 1 | ||||
Korea (South) | 2 | 2 | ||||
Latvia | 3 | N/A | ||||
Lithuania | 3 | 3 | ||||
Pakistan | 2 | 2 | ||||
Poland | 2 | 2 | ||||
Portugal | 2 | 2 | ||||
Serbia | 2 | 2 | ||||
Taiwan | 1 | 1 | ||||
United States | 2 | 2 | ||||
Note: N/A = normative sample not currently available. |
Groups 1, 2, 3 & 4 Societies for OASR/60-90+ & OABCL/60-90+ (Updated March 21, 2019)
Society |
OASR Norm Group |
OABCL Norm Group | ||||
Problems |
Strengths |
Adaptive |
Problems |
Strengths |
Adaptive | |
ASEBA Standard* | 2 | 2 | 4 | 1 | 2 | 4 |
2004 US Older Adult Norms | 4 | 4 | 4 | 4 | 4 | 4 |
Brazil | 2 | 2 | 4 | 1 | 2 | 4 |
China-Liu | 2 | 2 | 4 | 2 | 1 | 4 |
Germany | 2 | 2 | 4 | N/A | N/A | N/A |
Iceland | 1 | 2 | 4 | 1 | 2 | 4 |
Italy | 2 | 2 | 4 | N/A | N/A | N/A |
Japan | 1 | 1 | 4 | 1 | 1 | 4 |
Korea (South) | 2 | 2 | 4 | 1 | 1 | 4 |
Latvia | 2 | 2 | 4 | N/A | N/A | N/A |
Lithuania | 3 | 2 | 4 | N/A | N/A | N/A |
Mexico | 3 | 2 | 4 | N/A | N/A | N/A |
Poland | 3 | 2 | 4 | 2 | 2 | 4 |
Portugal | 3 | 2 | 4 | 2 | 2 | 4 |
Romania | 3 | 2 | 4 | N/A | N/A | N/A |
Serbia | 2 | 2 | 4 | 1 | 2 | 4 |
Singapore | 1 | 2 | 4 | N/A | N/A | N/A |
Taiwan | 1 | 2 | 4 | 1 | 2 | 4 |
Turkey | 3 | 2 | 4 | 2 | 2 | 4 |
United States | 2 | 2 | 4 | 1 | 2 | 4 |
Note: N/A = normative sample not currently available. *ASEBA Standard = Default norms if norms are not available for the user-selected society. |