Our forms have been translated from standard U.S. English into over 110 languages. Not all forms are available in all languages. Availability is indicated in the second column below. A few sample translations are available to view on-line by clicking on those languages that are hyperlinked below. To obtain translated forms, please complete a site license application to reproduce our translations.
FOR ANY CUSTOMIZATIONS TO OUR STANDARD AGREEMENT, PLEASE NOTE THAT THERE MAY BE A $250 “LICENSE CUSTOMIZATION FEE” DEPENDING ON THE SIGNIFICANCE OF THE CHANGES REQUESTED. FEE WILL BE CHARGED AT THE SOLE DISCRETION OF THE LICENSOR.
If you live in a country for which there is an authorized ASEBA distributor, to order paper forms, please contact the authorized distributor for the language you want. If the form you need has not been translated (or is an early version that needs to be updated), you may apply for a license to translate/update the form. Please complete the Application to Translate below and email it to mail@aseba.org.
Application to Translate ASEBA forms
Language/ Country | ASEBA Translated Forms |
---|---|
* Translation is an earlier version and needs to be updated. If interested in updating the translation, please complete application. | |
Afaan Oromo (Ethiopia) | CBCL/1½-5 |
Afrikaans | CBCL/1½-5 with LDS, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18 |
Albanian/ Kosova | CBCL/1½-5, C-TRF/1½-5, CBCL/6-18, YSR/11-18, TRF/6-18, ABCL/18-59, ASR/18-59, OABCL/60-90+, OASR/60-90+ |
American Sign Language (ASL) | YSR/11-18 (.mp4) |
Amharic (Ethiopia) | CBCL/1½-5, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18 |
Arabic | Classic Arabic (MSA): CBCL/1½-5, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18, BPM-P, ABCL/18-59, ASR/18-59 Israeli Dialect: CBCL/ 1½-5, CBCL/6-18 Lebanese Dialect: CBCL/ 1½-5 (Problem Items Only) Palestine Dialect: YSR/11-18 |
Armenian | CBCL/4-18*, TRF/5-18* |
Auslan (Australian Sign Language) | YSR/11-18 |
Azerbaijani | CBCL/6-18, TRF, YSR |
Bahasa (Indonesia) | CBCL/1½-5, CBCL/6-18, YSR/11-18, TRF/5-18*, ASR/18-59 |
Bahasa (Malaysia) | CBCL/1½-5 with LDS, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18 |
Bangla | CBCL/1½-5 with LDS, CBCL/6-18 |
Basque (Spain) | CBCL/6-18, YSR/11-18 |
Bemba (Zambia) | CBCL/6-18 (Problem Items only) |
Bengali | See Bangla |
Bosnian | CBCL/1½-5, CBCL/4-18*, TRF/6-18, YSR/11-18 |
Bulgarian | CBCL/1½-5 with LDS, C-TRF, CBCL/6-18, YSR/11-18 |
Burmese/ Myanmar | YSR/11-18 (Problem Items Only) |
Catalan (Spain) | CBCL/1½-5, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18, BPM-P/6-18, BPM-Y/6-18, BPM-Y/11-18, ABCL/18-59, ASR/18-59, OABCL/60-90+, OASR/60-90+ |
Cebuano (Philippines) | CBCL/1½-5, CBCL/6-18 |
Chichewa | CBCL/6-18 (Problem Items Only) |
Chinese | Mainland: CBCL/1½-5 with LDS, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18, BPM-P, ABCL/18-59, ASR/18-59, OABCL/60-90+, OASR/60-90+ Taiwan & Hong Kong: CBCL/1½-5, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18, ABCL/18-59, ASR/18-59, OABCL/60-90+, OASR/60-90+ Malaysia: CBCL/6-18 |
Creole/Kreol/Patois Kreol | Mauritian: Problem Items only for all forms: CBCL/1½-5, CBCL/6-18, YSR/11-18, ABCL/18-59 & ASR/18-59 Haitian: CBCL/1½-5, C-TRF/1½-5, CBCL/6-18, YSR/11-18, BPM-P, BPM-T, BPM-Y |
Croatian | CBCL/1½-5, C-TRF/1½-5, CBCL/6-18, TRF/6-18, YSR/11-18, BPM-P, BPM-Y, BPM-T, ABCL/18-59 Croation for Bosnia: CBCL/1½-5 |
Czech | CBCL/1½-5, CBCL/6-18, TRF/6-18, YSR/11-18, BPM-P, BPM-T, BPM-Y, ASR-18-59 (Male & Female) |
Danish | CBCL/1½-5, C-TRF, CBCL/6-16, YSR/11-16, TRF/6-16, BPM-P/6-16, BPM-T/6-16, BPM-Y/11-16, ABCL/18-59, ASR/18-59. OABCL/60-90+, OASR/60-90+ Note: All Danish school-age forms are for ages 6-18 and self-reports are for ages 11-16 because the norms for that society are for ages 6-16 and 11-16 respectively. |
Dutch | CBCL/1½-5 with LDS, C-TRF, BPM/1½-5, CBCL/6-18, TRF/6-18, YSR/11-18, BPM-P, BPM-T, BPM-Y, ABCL/18-59, ASR/18-59, OABCL/60-90+, OASR/60-90+ |
English | Argentina: CBCL/1½-5 Australia: CBCL/1½-5, CBCL/6-18 (Problem Items) Canada: CBCL/1½-5 with LDS, CBCL/6-18 India: CBCL/1½-5 with LDS Israel: CBCL/1½-5, CBCL/6-18 Kenya: ASR (Problem Items) Malaysia: CBCL/6-18 (Problem Items) Philippines: CBCL/1½-5, CBCL/6-18 (Problem Items) United Kingdom: CBCL/1½-5, CBCL/6-18 (Problem Items) |
Estonian | CBCL/1½-5, CBCL/6-18 |
Ewe (Ghana, Benin, Togo) | BPM-P |
Farsi/Persian (Iran) | CBCL/1½-5, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18, BPM-P, BPM-T, BPM-Y, SCICA/6-18, ABCL/18-59, ASR/18-59, BPM/18-59 |
Finnish | CBCL/1½-5, C-TRF, CBCL/6-18, TRF/6-18 & YSR/11-18, BPM-P, BPM-T, BPM-Y, ASR/18-59 |
Flemish | CBCL/1½-5, CBCL/6-18 |
French | Parisian: CBCL/1½-5 with LDS, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18, ABCL/18-59, ASR/18-59 Canadian (Québécois): CBCL/1½-5, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18 & ASR/18-59, ABCL/18-59 Belgian: CBCL/1½-5, CBCL/6-18 |
Ga (Ghana) | CBCL/6-18 |
Galician (Spain) | CBCL/1½-5 |
Georgian | CBCL/6-18, TRF/6-18, YSR/11-18 |
German | CBCL/1½-5, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18, BPM-P/6-18, BPM-T/6-18, BPM-Y/11-18, ABCL/18-59, ASR/18-59 |
Greek | CBCL/1½-5 with LDS, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18, BPM-P, BPM-T, BPM-Y, SCICA Observation Form & SCICA Protocol Form |
Gujarati (India) | CBCL/1½-5 with LDS, CBCL/6-18, YSR/11-18 |
Haitian Creole | See under Creole |
Hebrew | CBCL/1½-5, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18, ASR/18-59 |
Hindi | CBCL/1½-5 with LDS, CBCL/6-18, TRF/6-18, YSR/11-18, BPM-Y/11-18 |
Hungarian | CBCL/1½-5, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18, ASR/18-59 |
Icelandic | CBCL/1½-5, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18, BPM-P, BPM-T, BPM-Y, ABCL/18-59, ASR/18-59/ OABCL/60-90+, OASR/60-90+ |
India | See available translations under each individual language: Bengali, Gujarati, Hindi, Kannada, Malayalam, Manipuri, Marathi, Punjabi, Telugu, Urdu |
Italian | CBCL/1½-5 with LDS, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18, SCICA forms (Interview, Observation and Self-Report), BPM-P, BPM-T, BPM-Y, ABCL/18-59, ASR/18-59, OABCL/60-90+. OASR/60-90+ |
Japanese | CBCL/1½-5 with LDS, C-TRF, CBCL/6-18, YSR/11-18, TRF/6-18, ABCL/18-59 & ASR/18-59, OABCL/60-90+, OASR/60-90+ |
Kannada (India) | CBCL/1½-5 with LDS, CBCL/6-18, TRF/5-18*, YSR/11-18 |
Khmer | CBCL/1½-5, YSR/11-18 (Pages 3&4 only) |
Kiembu (Kenya) | YSR/11-18 |
Kigiryama (Kenya) | CBCL/6-18 |
Kikamba (Kenya) | CBCL/6-18, ASR/18-59 (problem items only) |
Kiswahili (Kenya) | CBCL/1½-5, CBCL/6-18, TRF/5-18*, YSR/11-18, ASR/18-59 |
Kiswahili (Tanzania) | CBCL/1½-5, CBCL/6-18 |
Korean | CBCL/1½-5 with LDS, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18, ABCL/18-59, ASR/18-59, OABCL/60-90+, OASR/60-90+ |
Kreol/Patois Kreol | See Creole for Haitian & Mauritian |
Krio (Sierra Leone) | CBCL/1½-5 |
Krobo (Ghana) | BPM-P |
Laotian | CBCL/4-18* |
Latvian | CBCL/1½-5, CBCL/6-18, TRF/6-18, YSR/11-18, ASR/18-59, OASR/60-90+ |
Lithuanian | CBCL/1½-5, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18, ABCL/18-59, ASR/18-59 |
Luganda (Uganda) | CBCL/1½-5, CBCL/6-18 (Problem items only), ASR/18-59 |
Luo (Uganda) | TRF/6-18 & YSR/6-18 (Problem items only for all forms) |
Lusoga (Uganda) | CBCL/1½-5 (Problem items only), CBCL/6-18 (problem items only) |
Macedonian | CBCL/1½-5, CBCL/6-18, YSR/11-18 |
Malay | See Bahasa |
Malayalam (India) | CBCL/1½-5 with LDS, CBCL/6-18, YSR/11-18 |
Maltese | CBCL/4-18* |
Manipuri (India) | CBCL/1½-5 |
Marathi (India) | CBCL/1½-5 with LDS, CBCL/6-18, YSR/11-18 |
Mauritian Kreol | See Creole |
Montenegrin | CBCL/1½-5, CBCL/6-18 |
Nepalese | CBCL/1½-5, CBCL/6-18, TRF/6-18, YSR/11-18, ASR/18-59 (ASR Problem Items Only) |
Norwegian | CBCL/1½-5 with LDS, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18, ABCL/18-59, ASR/18-59, BPM-P, BPM-T, BPM-Y |
Nyanja (Zambia) | CBCL/6-18 (Problem Items only) |
Oromo (Ethopia) | CBCL/1½-5 with LDS, YSR/11-18 |
Papiamento (Curacao) | CBCL/2-3*, CBCL/4-18*, YSR/11-18 |
Pashto | YSR/11-18 |
Persian | See Farsi |
Philippines | See Tagalog & Visayan |
Polish | CBCL/1½-5 with LDS, CBCL/6-18, TRF/6-18, YSR/11-18, ABCL/18-59, ASR/18-59, OABCL/60-90+, OASR/60-90+ |
Portuguese (Brazil) | CBCL/1½-5, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18, SCICA (Observation & Protocol), BPM-P, BPM-T, BPM-Y, ABCL/18-59, ASR/18-59, OASR/60-90+, OABCL/60-90+ |
Portuguese (Portugal) | CBCL/1½-5, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18, ABCL/18-59, ASR/18-59, OABCL/60-90+, OASR/60-90+, BPM-P/6-18, BPM-T/6-18, BPM-Y/11-18 |
Portuguese Creole | CBCL/2-3* |
Punjabi (India) | CBCL/1½-5, CBCL/6-18 |
Romanian | CBCL/1½-5, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18, ASR/18-59 Romanian for Moldova: CBCL/1½-5, CBCL/6-18 |
Russian | Classic Russian: CBCL/1½-5, CBCL/6-18, TRF, YSR, ABCL/18-59, ASR/18-59, OASR/60-90+, OABCL/60-90+ Russian for Azerbaijan: CBCL/6-18, TRF, YSR Russian for Estonia: CBCL/1½-5, CBCL/6-18 Russian for Israel: CBCL/1½-5, CBCL/6-18 Russian for Latvia: CBCL/1½-5, CBCL/6-18 Russian for Lithuania: CBCL/1½-5, CBCL/6-18 Russian for Ukraine: CBCL/6-18 |
Sami (Norway) | CBCL/4-18*, YSR* (1991) |
Samoan | Samoan YSR/11-18 |
Sepedi (Northern Sotho/South Africa) | CBCL/4-16* |
Serbian | CBCL/1½-5 with LDS, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18, ABCL/18-59, ASR/18-59, OABCL/60-90+, OASR/60-90+ Serbian (Cyrillic): CBCL/1½-5, CBCL/6-18 Serbian (Latin): CBCL/1½-5, CBCL/6-18 Serbian for Bosnia: CBCL/1½-5 |
Sesotho (Southern Sotho/South Africa) | CBCL/6-18; BPM-Y |
Setswana | CBCL/1½-5 (Problem Items Only), CBCL/6-18 (Problem Items Only) |
Shona | CBCL/1½-5-LDS, CBCL/6-18 (Problem Items Only) |
Sinhala (Sri Lanka) | CBCL/4-18*, YSR/11-18 |
Slovak | CBCL/1½-5 with LDS, CBCL/6-18, YSR/11-18 |
Slovene | CBCL/1½-5-LDS, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18, ACBL/18-59, ASR/18-59 |
Somali | CBCL/6-18, YSR/11-18 |
Spanish (Castilian) | CBCL/1½-5, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18, BPM-P/6-18, BPM-T/6-18, BPM-Y/11-18, ABCL/18-59, ASR/18-59, OABCL/60-90+, OASR/60-90+ |
Spanish (Latino) | CBCL/1½-5 with LDS, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18, BPM-P, BPM-T, BPM-Y, ABCL/18-59, ASR/18-59, OABCL/60-90+, OASR/60-90+ Spanish for Argentina: CBCL/1½-5 with LDS, CBCL/6-18 Spanish for Chile: Language Development Survey, CBCL/6-18 (problem items) Spanish for Mexico: CBCL/1½-5 (problem items), CBCL/6-18 (problem items) |
Swahili (see Kiswahili) | |
Swedish | CBCL/1½-5, LDS, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18, BPM-P, BPM-T, BPM-Y, ABCL/18-59, ASR/18-59, OABCL/60-90+, OASR/60-90+ Swedish for Finland: CBCL/1½-5, CBCL/6-18 |
Tagalog (Philippines) | CBCL/1½-5 with LDS, CBCL/6-18, YSR*(1991) |
Tamil | CBCL/1½-5, CBCL/6-18, YSR/11-18 |
Telugu (India) | CBCL/1½-5, CBCL/6-18, TRF/6-18, YSR/11-18, ABCL/18-59, ASR/18-59 |
Thai | CBCL/1½-5 with LDS, CBCL/6-18, YSR* (1991), ABCL/18-59, ASR/18-59 |
Tibetan | TRF 6-18 and YSR 11-18 |
Tigrinya (Eritrea, Ethiopia) | CBCL/1½-5, C-TRF, CBCL/6-18 |
Tshivenda (S. Africa/Bantu) | CBCL/1½-5, CBCL/6-18 |
Turkish | CBCL/1½-5 with LDS, C-TRF, CBCL/6-18, TRF/6-18, YSR/11-18, BPM-P, BPM-T, BPM-Y, ABCL/18-59, ASR/18-59, OABCL/60-90+, OASR/60-90+ |
Twi (Ghana) | BPM-P |
Uganda | See Luganda and Luo |
Ukrainian | CBCL/1½-5 with LDS, CBCL/6-18, YSR/11-18 (problem items), ASR/18-59 |
Urdu (India & Pakistan) | CBCL/1½-5, CBCL/6-18, TRF/6-18, YSR/11-18, ASR/18-59, ABCL/18-59 |
Vietnamese | CBCL/1½-5, C-TRF/1½-5, CBCL/6-18, TRF/6-18, YSR/11-18 |
Visayan (Philippines) | CBCL/6-18 |
Xhosa (South Africa) | CBCL/1½-5, CBCL/6-18, YSR, BPM-Y |
Zambia | See Bemba and Nyanja |
Zulu | CBCL/6-18 |